Board of Directors Regions
Africa | Australasia & South-Eastern Asia | Central & South Asia | East Asia | Europe & West Asia | Latin American & the Caribbean | United States and Canada
Africa
| Burundi | Angola | Guinea |
| Comoros | Cameroon | Guinea-Bissau |
| Djibouti | Central African Republic | Liberia |
| Eritrea | Chad | Mali |
| Ethiopia | Congo | Mauritania |
| Kenya | Democratic Republic of the Congo | Niger |
| Madagascar | Equatorial Guinea | Nigeria |
| Malawi | Gabon | Saint Helena |
| Mauritius | Sao Tome and Principe | Senegal |
| Mayotte | Botswana | Sierra Leone |
| Mozambique | Eswatini | Togo |
| Réunion | Lesotho | Algeria |
| Rwanda | Namibia | Egypt |
| Seychelles | South Africa | Libya |
| Somalia | Benin | Morocco |
| South Sudan | Burkina Faso | Sudan |
| Uganda | Cabo Verde | Tunisia |
| United Republic of Tanzania | Côte d'Ivoire | Western Sahara |
| Zambia | Gambia | |
| Zimbabwe | Ghana |
Australasia & South-Eastern Asia
| Brunei Darussalam | New Zealand | Palau |
| Cambodia | Fiji | American Samoa |
| Indonesia | New Caledonia | Cook Islands |
| Lao People's Democratic Republic | Papua New Guinea | French Polynesia |
| Malaysia | Solomon Islands | Niue |
| Myanmar | Vanuatu | Samoa |
| Philippines | Guam | Tokelau |
| Singapore | Kiribati | Tonga |
| Thailand | Marshall Islands | Tuvalu |
| Timor-Leste | Micronesia (Fed. States of) | Wallis and Futuna Islands |
| Viet Nam | Nauru | |
| Australia | Northern Mariana Islands |
Central & South Asia
| Kazakhstan | Afghanistan | Maldives |
| Kyrgyzstan | Bangladesh | Nepal |
| Tajikistan | Bhutan | Pakistan |
| Turkmenistan | India | Sri Lanka |
| Uzbekistan | Iran (Islamic Republic of) |
East Asia
| China | Taiwan | Mongolia |
| Hong Kong | Dem. People's Republic of Korea | Republic of Korea |
| Macao | Japan |
Europe & West Asia
| Armenia | Poland | Croatia |
| Azerbaijan | Republic of Moldova | Gibraltar |
| Bahrain | Romania | Greece |
| Cyprus | Russian Federation | Holy See |
| Georgia | Slovakia | Italy |
| Iraq | Ukraine | Malta |
| Israel | Channel Islands | Montenegro |
| Jordan | Denmark | North Macedonia |
| Kuwait | Estonia | Portugal |
| Lebanon | Faroe Islands | San Marino |
| Oman | Finland | Serbia |
| Qatar | Iceland | Slovenia |
| Saudi Arabia | Ireland | Spain |
| State of Palestine | Isle of Man | Austria |
| Syrian Arab Republic | Latvia | Belgium |
| Turkey | Lithuania | France |
| United Arab Emirates | Norway | Germany |
| Yemen | Sweden | Liechtenstein |
| Belarus | United Kingdom | Luxembourg |
| Bulgaria | Albania | Monaco |
| Czechia | Andorra | Netherlands |
| Hungary | Bosnia and Herzegovina | Switzerland |
Latin American & the Caribbean
| Anguilla | Montserrat | Nicaragua |
| Antigua and Barbuda | Puerto Rico | Panama |
| Aruba | Saint Barthélemy | Argentina |
| Bahamas | Saint Kitts and Nevis | Bolivia (Plurinational State of) |
| Barbados | Saint Lucia | Brazil |
| Bonaire, Sint Eustatius and Saba | Saint Martin (French part) | Chile |
| British Virgin Islands | Saint Vincent and the Grenadines | Colombia |
| Cayman Islands | Sint Maarten (Dutch part) | Ecuador |
| Cuba | Trinidad and Tobago | Falkland Islands (Malvinas) |
| Curaçao | Turks and Caicos Islands | French Guiana |
| Dominica | United States Virgin Islands | Guyana |
| Dominican Republic | Belize | Paraguay |
| Grenada | Costa Rica | Peru |
| Guadeloupe | El Salvador | Suriname |
| Haiti | Guatemala | Uruguay |
| Jamaica | Honduras | Venezuela (Bolivarian Republic of) |
| Martinique | Mexico |
United States and Canada
| Bermuda | Greenland | United States of America |
| Canada | Saint Pierre and Miquelon |




